Interest Rates | ||||||
4.50% | 5.00% | 5.50% | 6.00% | 6.50% | 7.00% | |
$200,000 | $1,013.00 | $1,074.00 | $1,136.00 | $1,199.00 | $1,264.00 | $1,331.00 |
$300,000 | $1,520.00 | $1,610.00 | $1,703.00 | $1,799.00 | $1,896.00 | $1,996.00 |
$400,000 | $2,027.00 | $2,147.00 | $2,271.00 | $2,398.00 | $2,528.00 | $2,661.00 |
$500,000 | $2,533.00 | $2,684.00 | $2,839.00 | $2,998.00 | $3,160.00 | $3,247.00 |
$600,000 | $3,040.00 | $3,221.00 | $3,407.00 | $3,597.00 | $3,792.00 | $3,992.00 |
$700,000 | $3,547.00 | $3,758.00 | $3,975.00 | $4,197.00 | $4,424.00 | $4,657.00 |
$800,000 | $4,053.00 | $4,295.00 | $4,542.00 | $4,796.00 | *$5,057.00 | $5,322.00 |
$900,000 | $4,560.00 | $4,831.00 | $5,110.00 | $5,396.00 | $5,689.00 | $5,988.00 |
$1,000,000 | *$5,067.00 | $5,368.00 | $5,678.00 | $5,996.00 | $6,321.00 | $6,653.00 |
Robyn Seymour CLHMS SRES ABR CRS GRI
Prudential California Realty
949-793-5088
Robyn@RobynSeymour.com
For more info/details on this and other properties,
Visit Us on the web
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.